Anna
Anna Market Report
$694,306
AVERAGE PRICE OF 141 HOMES$149,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,869,209
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$310,552
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$720,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$149,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $694,306 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $265,000 |
3 bedrooms | $320,857 |
4 bedrooms | $434,242 |
5 bedrooms | $420,898 |
Anna Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 140 | 169 | 188 | 204 |
Average Price | n/a | $777,653 | $789,101 | $706,236 | $661,688 |
Avg Price Change | n/a | -1.47% | +11.73% | +6.73% | +15.00% |
Median Price | n/a | $287,444 | $286,583 | $280,065 | $275,783 |
Med Price Change | n/a | +0.30% | +2.33% | +1.55% | +0.54% |
Avg Bedrooms | n/a | 2.78 beds | 2.81 beds | 2.85 beds | 2.95 beds |
Avg Bathrooms | n/a | 1.96 baths | 1.97 baths | 2.03 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 128 | $662,006 | 88 days |
Anna High | 1 | $255,000 | 46 days |
Blueridge | 3 | $604,666 | 212 days |
Melissa | 1 | $1,650,000 | 117 days |
Van Alstyne | 3 | $1,182,967 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $694,306 | 94 days |
Distressed Homes | 1 | $149,900 | 173 days |
Multi-Million Dollar Homes | 15 | $3,869,209 | 243 days |
Newly Built Homes | 76 | $310,552 | 58 days |
Homes with a Pool | 1 | $720,000 | 2 days |
Reduced Price Homes | 1 | $149,900 | 173 days |