Forney
Forney Market Report
$2,814,090
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,010,975
AVERAGE PRICE OF 8 HOMES WITH A POOL$363,738
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $297,181 |
3 bedrooms | $306,112 |
4 bedrooms | n/a |
5 bedrooms | $364,506 |
Forney Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 404 | 453 | 503 | 514 |
Average Price | n/a | $8,103 | $400,742 | $385,701 | $383,806 |
Avg Price Change | n/a | -4,845.60% | +3.90% | +0.49% | +6.99% |
Median Price | n/a | $299,762 | $299,172 | $294,020 | $288,983 |
Med Price Change | n/a | +0.20% | +1.75% | +1.74% | +2.45% |
Avg Bedrooms | n/a | 3.41 beds | 3.41 beds | 3.44 beds | 3.43 beds |
Avg Bathrooms | n/a | 2.4 baths | 2.43 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crandall | 3 | $275,333 | 22 days |
Forney | 152 | $412,464 | 88 days |
Heath | 11 | $320,805 | 130 days |
North Forney | 222 | n/a | 70 days |
Rockwall | 7 | $323,903 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 404 | n/a | 80 days |
Multi-Million Dollar Homes | 11 | $2,814,090 | 186 days |
Newly Built Homes | 261 | n/a | 72 days |
Homes with a Pool | 8 | $1,010,975 | 66 days |
Reduced Price Homes | 6 | $363,738 | 192 days |