Fort Worth
Fort Worth Market Report
$388,936
AVERAGE PRICE OF 3,019 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,275,688
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$347,906
AVERAGE PRICE OF 977 NEWLY BUILT HOMES$731,721
AVERAGE PRICE OF 245 HOMES WITH A POOL$396,906
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $388,936 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $229,807 |
2 bedrooms | $348,456 |
3 bedrooms | $296,905 |
4 bedrooms | $403,936 |
5 bedrooms | $605,490 |
Fort Worth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,014 | 3,409 | 3,793 | 4,009 |
Average Price | n/a | $379,217 | $369,860 | $367,627 | $364,041 |
Avg Price Change | n/a | +2.53% | +0.61% | +0.99% | +1.15% |
Median Price | n/a | $286,591 | $281,067 | $279,403 | $277,511 |
Med Price Change | n/a | +1.97% | +0.60% | +0.68% | +0.95% |
Avg Bedrooms | n/a | 2.88 beds | 2.88 beds | 2.94 beds | 3 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.18 baths | 2.23 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 274 | $547,442 | 105 days |
Boswell | 229 | $412,257 | 73 days |
Easternhil | 216 | $267,958 | 74 days |
Eaton | 282 | $390,348 | 75 days |
Paschal | 185 | $510,547 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,019 | $388,936 | 96 days |
Distressed Homes | 1 | $137,000 | 81 days |
Multi-Million Dollar Homes | 116 | $2,275,688 | 248 days |
Newly Built Homes | 977 | $347,906 | 82 days |
Homes with a Pool | 245 | $731,721 | 87 days |
Reduced Price Homes | 34 | $396,906 | 61 days |