Prosper
Prosper Market Report
$701,607
AVERAGE PRICE OF 207 HOMES$1,863,534
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$641,232
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$1,339,647
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,350,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $701,607 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.76 baths |
Average Price by Bedrooms
2 bedrooms | $324,120 |
3 bedrooms | $496,731 |
4 bedrooms | $612,527 |
5 bedrooms | $928,066 |
Prosper Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 184 | 212 | 264 | 301 | 352 |
Average Price | $727,139 | $786,341 | $756,817 | $740,387 | $701,108 |
Avg Price Change | -8.14% | +3.90% | +2.22% | +5.60% | +2.94% |
Median Price | $597,043 | $601,717 | $613,227 | $610,562 | $576,629 |
Med Price Change | -0.78% | -1.91% | +0.44% | +5.88% | +4.17% |
Avg Bedrooms | 3.65 beds | 3.67 beds | 3.75 beds | 3.83 beds | 3.87 beds |
Avg Bathrooms | 3.72 baths | 3.74 baths | 3.88 baths | 3.93 baths | 3.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 1 | $264,999 | 14 days |
Prosper | 194 | $692,534 | 101 days |
Ray Braswell | 1 | $2,000,000 | 739 days |
Rock Hill | 11 | $783,292 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $701,607 | 100 days |
Multi-Million Dollar Homes | 22 | $1,863,534 | 211 days |
Newly Built Homes | 133 | $641,232 | 84 days |
Homes with a Pool | 23 | $1,339,647 | 86 days |
Reduced Price Homes | 1 | $1,350,000 | 44 days |