Rockwall
Rockwall Market Report
$613,921
AVERAGE PRICE OF 211 HOMES$2,208,466
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$722,419
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$698,660
AVERAGE PRICE OF 33 HOMES WITH A POOL$244,949
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $613,921 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $145,633 |
2 bedrooms | $308,343 |
3 bedrooms | $374,701 |
4 bedrooms | $476,427 |
5 bedrooms | $808,214 |
Rockwall Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 201 | 254 | 297 | 327 |
Average Price | n/a | $630,198 | $604,463 | $598,956 | $587,326 |
Avg Price Change | n/a | +4.26% | +0.92% | +1.98% | +0.07% |
Median Price | n/a | $418,454 | $402,039 | $399,708 | $396,034 |
Med Price Change | n/a | +4.08% | +0.58% | +0.93% | -0.26% |
Avg Bedrooms | n/a | 2.69 beds | 2.67 beds | 2.79 beds | 2.85 beds |
Avg Bathrooms | n/a | 2.35 baths | 2.33 baths | 2.4 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Community | 9 | $473,533 | 173 days |
Heath | 81 | $587,049 | 151 days |
Rockwall | 113 | $545,237 | 111 days |
Royse City | 2 | $929,950 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $613,921 | 133 days |
Multi-Million Dollar Homes | 24 | $2,208,466 | 393 days |
Newly Built Homes | 37 | $722,419 | 102 days |
Homes with a Pool | 33 | $698,660 | 54 days |
Reduced Price Homes | 2 | $244,949 | 17 days |